STEEL NEEDLES

Steel needles are manufactured according to DIN 5402 standard. Usually made with form "A" (rounded ends), also being able to supply with form "B" (square ends).

Special productions: We can supply cylindrical rollers with special measures and materials under minimum quantities.

  • Material: Steel for bearings UNI 100 Cr6
  • Hardness: 58-65 HRc
Standard measures (mm)
1,5 x 5,8 2 x 5,5 2,5 x 7,8 3 x 7,8 3,5 x 9,8 4 x 9,8 5 x 15,8
1,5 x 7,8 2 x 7,8 2,5 x 9,8 3 x 9,8 3,5 x 11,8 4 x 11,8 5 x 19,8
1,5 x 9,8 2 x 9,8 2,5 x 11,8 3 x 11,8 3,5 x 15,8 4 x 15,8 5 x 23,8
1,5 x 11,8 2 x 11,8 2,5 x 13,8 3 x 13,8 3,5 x 19,8 4 x 19,8 5 x 29,8
1,5 x 13,8 2 x 13,8 2,5 x 15,8 3 x 15,8 3,5 x 23,8 4 x 23,8 5 x 39,8
1,5 x 15,8 2 x 15,8 2,5 x 17,8 3 x 17,8 3,5 x 29,8 4 x 29,8 5 x 49,8
2 x 17,8 2,5 x 19,8 3 x 19,8 3,5 x 34,8 4 x 34,8
2 x 19,8 2,5 x 21,8 3 x 21,8 4 x 39,8
2 x 21,8 2,5 x 23,8 3 x 23,8
2 x 23,8 3 x 27,8
3 x 29,8

CYLINDRICAL ROLLERS

Cylindrical rollers are made with a minimum diameter of 3mm and maximum of 50 mm. With similar characteristics to the steel needles, they can not be manufactured with rounded ends. Usually they are made with rectified ends with possibility to produce them without rectifying

Special productions: We can supply cylindrical rollers with special measures and materials under minimum quantities..

  • Material: Steel for bearings UNI 100 Cr6
  • Hardness: 58-65 HRc
Standard measures (mm)
3 x 5 4 x 10 6 x 6 7 x 16 9 x 9 12 x 12 19 x 19
3 x 8 5 x 5 6 x 8 7 x 18 9 x 14 12 x 18 20 x 20
3 x 10 5 x 6 6 x 10 8 x 8 9 x 15 12 x 20 20 x 30
3 x 15 5 x 7 6 x 15 8 x 10 10 x 10 14 x 14 21 x 21
4 x 4 5 x 8 6 x 20 8 x 12 10 x 14 14 x 20 22 x 22
4 x 5 5 x 10 7 x 7 8 x 14 10 x 20 15 x 15 25 x 25
4 x 6 5 x 12 7 x 12 8 x 16 11 x 11 16 x 16
4 x 7 5 x 15 7 x 14 8 x 20 11 x 15 18 x 18
4 x 8 5 x 20

contact

Our address is:

Via Trajana, 50-56 nave 22
08020 Barcelona (Spain)

Phone (+34) 933 404 578

Email: luisaparicio@luisapariciosl.com

If you are interested in a product, you can request information through the following form and we will contact you.

Gracias! Tu mensaje ha sido enviado.
No es posible enviar el mensaje. Elimina los errores y vuelve a intentarlo.